﻿_id	no	kinerja_pelayanan	2022_standar	2022_capaian	2023_standar	2023_capaian	2024_standar	2024_capaian	2025_standar	2025_capaian
1	1	Bed Occupancy Ratio (BOR)	60-85%	72,33%	75-85%	75,18%	60-85%	74,73%	75-85%	75,17%
2	2	Turn Over Interval (TOI)	1-3 hari	1 hari	1-3 Hari	1 Hari	1-3 hari	2 hari	1-3 Hari	1 Hari
3	3	Averahg Length of Stay (AVLOS)	6-9 hari	4 hari	3-12 Hari	4 Hari	6-9 hari	4 hari	3-12 Hari	4 Hari
4	4	Bed Tuurn Ove (BTO)	40-50 kali	79 kali	40-50 Kali	81 Kali	40-50 kali	50 kali	40-50 Kali	78 Kali
5	5	Gros Death Rate (GDR)	45/1000	25/1000	<25%	<23%	45/1000	25/1000	<25%	27%
